North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Copper price

Cooper Price

Select the time interval for which you need to display the copper stock market values. 

To offer you a correct visualisation of the data in the chart, if you a period of time greater than 120 days, only the Average of the Month will be shown (in € and in $). If you a range less than 120 days, you can see the four charts.

Legend chart:
Valor diario $
Valor diario €
Media del mes $
Media del mes €

The Daily Value € and Daily Value $ charts show the daily stock market values. 

The Average of the Month € and the Average of the Month $ charts show the actual averages of the month, if this one has already finished. If it is still in progress, they will show the averages based on the days that have gone by within that period, so these data will only show approximated values until the end of the month.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.

the time interval for which you need to display the copper stock market values.

DATE $ /Tm Cu € /Tm Cu $/€ DATE $ /Tm Cu € /Tm Cu $/€
21/09/2023 8.101,00 7.616,59 1,0636 06/09/2023 8.395,00 7.814,39 1,0743
20/09/2023 8.277,00 7.733,35 1,0703 05/09/2023 8.430,00 7.853,55 1,0734
19/09/2023 8.233,50 7.689,83 1,0707 04/09/2023 8.406,00 7.782,61 1,0801
18/09/2023 8.320,00 7.802,68 1,0663 01/09/2023 8.515,00 7.858,79 1,0835
15/09/2023 8.376,50 7.862,31 1,0654 31/08/2023 8.359,50 7.692,56 1,0867
14/09/2023 8.423,00 7.849,95 1,0730 30/08/2023 8.394,50 7.714,82 1,0881
13/09/2023 8.353,00 7.778,92 1,0738 25/08/2023 8.381,50 7.758,49 1,0803
12/09/2023 8.337,50 7.779,70 1,0717 24/08/2023 8.358,50 7.707,95 1,0844
11/09/2023 8.332,50 7.773,58 1,0719 23/08/2023 8.377,50 7.749,05 1,0811
08/09/2023 8.225,00 7.687,63 1,0699 22/08/2023 8.342,00 7.663,05 1,0886
07/09/2023 8.242,50 7.699,67 1,0705 21/08/2023 8.239,50 7.553,63 1,0908

The stock market values are expressed in US dollars or euros per metric ton of copper.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.
SEARCH CPR

Search DoP

or search in

PUBLICATIONS DoP