North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Copper price

Copper Price

SeIect the time interval for which you need to display the copper stock market values.

To offer you a correct visualization of the data in the chart, if you seIect a period of time greater than 120 days, only the Average of the Month will be shown (in € and in $). If you seIect a range less than 120 days, you can see the four charts.

Legend chart:
Daily value $
Daily value €
Value for the month $
Value per month €

The Daily Value € and Daily Value $ charts show the daily stock market values. 

The Average of the Month € and the Average of the Month $ charts show the actual averages of the month, if this one has already finished. If it is still in progress, they will show the averages based on the days that have gone by within that period, so these data will only show approximated values until the end of the month.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.

the time interval for which you need to display the copper stock market values.

DATE $ /Tm Cu € /Tm Cu $/€ DATE $ /Tm Cu € /Tm Cu $/€
14/08/2026 14.545,00 12.575,65 1,1566 29/07/2026 13.633,00 11.977,68 1,1382
13/08/2026 14.285,00 12.385,12 1,1534 28/07/2026 13.643,50 12.002,73 1,1367
12/08/2026 14.376,00 12.452,14 1,1545 27/07/2026 13.810,00 12.128,93 1,1386
11/08/2026 14.424,50 12.502,82 1,1537 24/07/2026 13.617,00 11.972,04 1,1374
10/08/2026 14.290,00 12.371,22 1,1551 23/07/2026 13.745,00 12.063,37 1,1394
07/08/2026 14.240,00 12.348,25 1,1532 22/07/2026 13.895,00 12.182,18 1,1406
05/08/2026 14.167,50 12.264,11 1,1552 21/07/2026 13.856,00 12.134,16 1,1419
04/08/2026 14.195,00 12.325,26 1,1517 18/07/2026 13.629,00 11.923,88 1,1430
03/08/2026 13.945,00 12.093,49 1,1531 17/07/2026 13.373,50 11.699,33 1,1431
03/08/2026 13.945,00 12.093,49 1,1531 16/07/2026 13.373,50 11.699,33 1,1431
31/07/2026 13.834,00 12.044,23 1,1486 15/07/2026 13.537,00 11.862,08 1,1412
30/07/2026 13.795,00 12.023,88 1,1473 14/07/2026 13.541,00 11.870,78 1,1407

The stock market values are expressed in US dollars or euros per metric ton of copper.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.
SEARCH CPR

Search DoP

or search in

PUBLICATIONS DoP