North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Aluminum price

Aluminum Quotation

the time interval for which you need to display the aluminum price values.

To give you a correct visualization of the data in the graph, if you a time period longer than 120 days, only the Average of the Month (in € and $) will be displayed. If you an interval shorter than 120 days, you will be able to view all four graphs.

Legend chart:
Daily value $
Daily value €
Value for the month $
Value per month €

The Daily Value € and Daily Value $ graphs show the daily price values.

The Month Average € and Month Average $ graphs show the actual averages for the month, if the month has already ended. If it is still in progress, they show the averages according to the days that have elapsed in that period, so this data will be indicative until the end of the month.

The information offered is not binding, nor necessarily accurate, so the user of the same exonerates Miguélez S.L. of any responsibility.

the time interval for which you need to display the aluminum quotation values.

DATE $ /Tm Al € /Tm Al $/€ DATE $ /Tm Al € /Tm Al $/€
11/02/2026 3.098,00 2.603,36 1,1900 26/01/2026 3.192,00 2.695,72 1,1841
10/02/2026 3.063,00 2.575,25 1,1894 23/01/2026 3.175,00 2.703,97 1,1742
09/02/2026 3.083,50 2.595,32 1,1881 22/01/2026 3.093,50 2.643,11 1,1704
06/02/2026 3.045,00 2.582,26 1,1792 21/01/2026 3.114,00 2.653,37 1,1736
05/02/2026 3.014,00 2.554,67 1,1798 20/01/2026 3.137,00 2.675,02 1,1727
04/02/2026 3.047,50 2.577,82 1,1822 19/01/2026 3.168,50 2.725,36 1,1626
03/02/2026 3.103,00 2.630,55 1,1796 16/01/2026 3.147,00 2.708,73 1,1618
02/02/2026 3.042,00 2.567,74 1,1847 15/01/2026 3.174,00 2.730,56 1,1624
30/01/2026 3.110,00 2.609,50 1,1918 14/01/2026 3.221,00 2.763,38 1,1656
29/01/2026 3.325,00 2.780,33 1,1959 13/01/2026 3.194,00 2.740,45 1,1655
28/01/2026 3.259,00 2.720,82 1,1978 12/01/2026 3.185,50 2.727,08 1,1681
27/01/2026 3.166,50 2.655,12 1,1926

Quotation values are expressed in U.S. dollars or euros, per metric ton of aluminum.

The information provided is not binding, nor necessarily accurate, so the user of this information exonerates Miguélez S.L. from any responsibility.
SEARCH