North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Copper price

Copper Price

SeIect the time interval for which you need to display the copper stock market values.

To offer you a correct visualization of the data in the chart, if you seIect a period of time greater than 120 days, only the Average of the Month will be shown (in € and in $). If you seIect a range less than 120 days, you can see the four charts.

Legend chart:
Daily value $
Daily value €
Value for the month $
Value per month €

The Daily Value € and Daily Value $ charts show the daily stock market values. 

The Average of the Month € and the Average of the Month $ charts show the actual averages of the month, if this one has already finished. If it is still in progress, they will show the averages based on the days that have gone by within that period, so these data will only show approximated values until the end of the month.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.

the time interval for which you need to display the copper stock market values.

DATE $ /Tm Cu € /Tm Cu $/€ DATE $ /Tm Cu € /Tm Cu $/€
11/02/2026 13.327,00 11.199,16 1,1900 26/01/2026 13.195,00 11.143,48 1,1841
10/02/2026 13.002,00 10.931,56 1,1894 23/01/2026 12.920,50 11.003,66 1,1742
09/02/2026 12.980,00 10.925,01 1,1881 22/01/2026 12.632,00 10.792,89 1,1704
06/02/2026 12.840,00 10.888,74 1,1792 21/01/2026 12.898,00 10.990,12 1,1736
05/02/2026 12.822,00 10.867,94 1,1798 20/01/2026 13.059,00 11.135,84 1,1727
04/02/2026 13.247,00 11.205,38 1,1822 19/01/2026 13.000,00 11.181,83 1,1626
03/02/2026 13.295,00 11.270,77 1,1796 16/01/2026 13.000,00 11.189,53 1,1618
02/02/2026 12.987,00 10.962,27 1,1847 15/01/2026 13.205,00 11.360,12 1,1624
30/01/2026 13.369,50 11.217,91 1,1918 14/01/2026 13.335,00 11.440,46 1,1656
29/01/2026 13.844,00 11.576,22 1,1959 13/01/2026 13.310,00 11.419,99 1,1655
28/01/2026 12.994,00 10.848,22 1,1978 12/01/2026 13.310,00 11.394,57 1,1681
27/01/2026 12.980,00 10.883,78 1,1926

The stock market values are expressed in US dollars or euros per metric ton of copper.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.
SEARCH