North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Copper price

Copper Price

SeIect the time interval for which you need to display the copper stock market values.

To offer you a correct visualization of the data in the chart, if you seIect a period of time greater than 120 days, only the Average of the Month will be shown (in € and in $). If you seIect a range less than 120 days, you can see the four charts.

Legend chart:
Daily value $
Daily value €
Value for the month $
Value per month €

The Daily Value € and Daily Value $ charts show the daily stock market values. 

The Average of the Month € and the Average of the Month $ charts show the actual averages of the month, if this one has already finished. If it is still in progress, they will show the averages based on the days that have gone by within that period, so these data will only show approximated values until the end of the month.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.

the time interval for which you need to display the copper stock market values.

DATE $ /Tm Cu € /Tm Cu $/€ DATE $ /Tm Cu € /Tm Cu $/€
07/11/2025 10.720,00 9.277,37 1,1555 22/10/2025 10.600,00 9.150,55 1,1584
06/11/2025 10.723,00 9.300,09 1,1530 21/10/2025 10.612,00 9.138,82 1,1612
05/11/2025 10.603,00 9.228,02 1,1490 20/10/2025 10.581,00 9.079,29 1,1654
04/11/2025 10.600,50 9.227,45 1,1488 17/10/2025 10.527,50 9.009,41 1,1685
03/11/2025 10.872,50 9.438,75 1,1519 16/10/2025 10.495,00 9.005,49 1,1654
31/10/2025 10.901,50 9.433,63 1,1556 15/10/2025 10.702,00 9.209,19 1,1621
30/10/2025 10.949,00 9.472,27 1,1559 14/10/2025 10.600,00 9.175,11 1,1553
29/10/2025 11.067,50 9.514,70 1,1632 11/10/2025 10.617,50 9.178,34 1,1568
28/10/2025 10.917,00 9.364,38 1,1658 10/10/2025 10.735,00 9.283,12 1,1564
27/10/2025 10.987,00 9.434,14 1,1646 09/10/2025 10.866,50 9.356,38 1,1614
24/10/2025 10.807,00 9.306,75 1,1612 08/10/2025 10.738,00 9.235,40 1,1627
23/10/2025 10.797,00 9.317,40 1,1588 07/10/2025 10.643,00 9.127,79 1,1660

The stock market values are expressed in US dollars or euros per metric ton of copper.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.
SEARCH