North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Copper price

Cooper Price

Select the time interval for which you need to display the copper stock market values. 

To offer you a correct visualisation of the data in the chart, if you a period of time greater than 120 days, only the Average of the Month will be shown (in € and in $). If you a range less than 120 days, you can see the four charts.

Legend chart:
Valor diario $
Valor diario €
Media del mes $
Media del mes €

The Daily Value € and Daily Value $ charts show the daily stock market values. 

The Average of the Month € and the Average of the Month $ charts show the actual averages of the month, if this one has already finished. If it is still in progress, they will show the averages based on the days that have gone by within that period, so these data will only show approximated values until the end of the month.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.

the time interval for which you need to display the copper stock market values.

DATE $ /Tm Cu € /Tm Cu $/€ DATE $ /Tm Cu € /Tm Cu $/€
30/03/2023 9.038,50 8.308,21 1,0879 15/03/2023 8.525,00 8.072,15 1,0561
29/03/2023 9.052,00 8.338,25 1,0856 14/03/2023 8.905,00 8.291,43 1,0740
28/03/2023 8.934,00 8.247,78 1,0832 13/03/2023 8.651,00 8.089,58 1,0694
27/03/2023 8.876,00 8.239,88 1,0772 10/03/2023 8.755,00 8.263,33 1,0595
24/03/2023 8.927,00 8.304,96 1,0749 09/03/2023 8.808,00 8.340,12 1,0561
23/03/2023 8.917,00 8.199,54 1,0875 08/03/2023 8.810,00 8.353,09 1,0547
22/03/2023 8.880,50 8.236,41 1,0782 07/03/2023 8.824,00 8.270,69 1,0669
21/03/2023 8.824,00 8.184,77 1,0781 06/03/2023 8.819,00 8.287,75 1,0641
20/03/2023 8.677,00 8.104,80 1,0706 03/03/2023 8.945,00 8.429,14 1,0612
17/03/2023 8.621,00 8.113,88 1,0625 02/03/2023 8.896,00 8.387,71 1,0606
16/03/2023 8.535,00 8.061,01 1,0588

The stock market values are expressed in US dollars or euros per metric ton of copper.

The information offered is neither binding nor necessarily accurate, so the user of the same shall hold no liability against Miguélez S.L.
SEARCH